| Project |
School Year |
School Team |
| Planting A Garden | All Years | Student Mentoring Program |
| What occupational group is most responsible for modern society? | All Years | Student Mentoring Program |
| Testimonials | 1995-1996 | Daniel J Gross HS |
| The Military Engineer | 1997 | Student Mentoring Program |
| Skate Park | 1998-1999 | Elkhorn Middle |
| SAME Omaha Post Newsletter Nov 1999 | 1998-1999 | Student Mentoring Program |
| Fine Arts Facilities | 1999-2000 | Daniel J. Gross |
| Marian High Publication | 1999-2000 | Marian |
| Millennium Pedestrian Walkway and Parks | 1999-2000 | Omaha North Team 1 |
| Project Playground | 1999-2000 | St Pius X/St Leo |
| The Military Engineer | 1999 | Student Mentoring Program |
| Publications and Testimonials | 2000-2001 | Student Mentoring Program |
| Expansion of Field House | 2000-2001 | Thomas Jefferson High School |
| Gross High Publication, Post President Award | 2000-2001 | Daniel J Gross |
| Omaha World Herald May 3, 2001 | 2000-2001 | Student Mentoring |
| FALL Issue UNL CE&T | 2001 | Student Mentoring |
| Atlantic Quarry Rehabilitation | 2001-2002 | Atlantic High |
| Omaha Workd Herald May 22, 2002 | 2001-2002 | Student Mentoring |
| Glass Enclosed Cafeteria and Student Lounge for School Courtyard | 2002-2003 | Thomas Jefferson High |
| Preston Love Jazz Museum | 2003-2004 | Omaha North Team 1 |
| Renovation of the International Harvester Building | 2003-2004 | Thomas Jefferson High |
| Publications and Testimonials | 2003-2004 | SMP |
| Gene Hayes Addition | 2004-2005 | Omaha North High |
| Cafeteria | 2005-2006 | Norris Middle |
| Nonpareil Building Renovation | 2005-2006 | Thomas Jefferson High |
| Bennington Bridge & Trail Connector | 2006-2007 | Bennington Middle School |
| 2007-2008 | |